<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SusHI  &#124;  Sustainability in Hawai`i</title>
	<atom:link href="http://kauaian.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kauaian.net/blog</link>
	<description>sustainability from a Hawaii islands perspective</description>
	<lastBuildDate>Mon, 20 May 2013 00:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>wot he said: Ehrenfeld pushes sustainability as flourishing</title>
		<link>http://kauaian.net/blog/?p=1866</link>
		<comments>http://kauaian.net/blog/?p=1866#comments</comments>
		<pubDate>Mon, 20 May 2013 00:03:45 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1866</guid>
		<description><![CDATA[He had me at the lede: "No grist for the mill". Turns out, John. R. Ehrenfeld, too, is having a hard time finding inspiration in the sustainability conversation, thus far. Yes, at first (say, 5 years ago), there was a rush of insight and innovation setting out in new directions. Today, as Ehrenfeld opines, "So [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weak end reading: sustainability thinking on energy</title>
		<link>http://kauaian.net/blog/?p=1763</link>
		<comments>http://kauaian.net/blog/?p=1763#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:24:05 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1763</guid>
		<description><![CDATA[John Thackara posted an annotated reading list for those interested in new thinking about energy (via doors of perception). Thackara spent the last couple of weeks immersed in a pile of texts on what actuaries, physicists, and mathematicians have to say about the relationship between the economy and energy. Turns out he's prepping for a talk [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>season&#8217;s exhortations! on Ben&#8217;s last Board meeting</title>
		<link>http://kauaian.net/blog/?p=1741</link>
		<comments>http://kauaian.net/blog/?p=1741#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:15:44 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1741</guid>
		<description><![CDATA[I don’t often attend public meetings of our island’s various Boards and Commissions...on the theory that our sitting reps know what they’re doing and don’t want to hear from me, anyway. Today was an exception as I presented an exhortation to the KIUC Board, meeting for the last time with Ben Sullivan at the table. [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1741</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>island energy comparison: rates and demand trends</title>
		<link>http://kauaian.net/blog/?p=1729</link>
		<comments>http://kauaian.net/blog/?p=1729#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:58:33 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1729</guid>
		<description><![CDATA[Don't count on Kauai's electricity demand jumping back up to meet KIUC's official load forecast, shown here in grey. Like so many other economic indicators these days, energy use is moving sideways or down. My TGI letter last week refers to the data on island households energy demand going down, which is here. Also, the [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>here comes &#8220;Sun&#8221;: Hadley on farmworker housing</title>
		<link>http://kauaian.net/blog/?p=1705</link>
		<comments>http://kauaian.net/blog/?p=1705#comments</comments>
		<pubDate>Wed, 25 May 2011 19:04:33 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1705</guid>
		<description><![CDATA[Kauai's guru of organic growing, George "Sun" Hadley, is leading by example at his "One Song" Moloa`a farm and by training a new generation of growers at his bio-intensive seminars. (See Sun in this video by Darrel Jarmusch, and read Anne O'Malley's feature.) Now, he wants to see Kaua`i modify its zoning and building codes [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1705</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kauai&#8217;s power keeps getting greener</title>
		<link>http://kauaian.net/blog/?p=1684</link>
		<comments>http://kauaian.net/blog/?p=1684#comments</comments>
		<pubDate>Sun, 08 May 2011 20:39:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1684</guid>
		<description><![CDATA[Great news from Kauai's local electric co-op, KIUC, with the the release of its latest carbon emissions data: we're still trending down! This chart shows that KIUC's emissions are falling from over 1.5 pounds of CO2 equivalents per kilowatt-hour in 2003 to just over 1.4 pounds last year. These figures are based on emissions data [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale students help Kauai measure sustainability</title>
		<link>http://kauaian.net/blog/?p=1662</link>
		<comments>http://kauaian.net/blog/?p=1662#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:28:43 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1662</guid>
		<description><![CDATA[What a treat! I got to spend much of this past week interacting with 4 students from the Yale School of Forestry while they were on Kaua`i collecting data for a "Material Flow" analysis as part of their coursework in Industrial Ecology. Sadly, their experience of our island's tsunami evacuation plans was less of a [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sprawl or in-fill? on Kauai town growth since 2000</title>
		<link>http://kauaian.net/blog/?p=1653</link>
		<comments>http://kauaian.net/blog/?p=1653#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:57:48 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1653</guid>
		<description><![CDATA[Surprise! Kauai's northshore was not the fastest growing part of the island, as development boomed during the last decade. The 2010 Census data are just out, and Kapa`a is the clear winner in the home-building race, with Puhi close behind. Of course, Puhi's boundaries were extended to include Grove Farm's new housing development. Yet, the [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where to learn industrial ecology? on Kauai, of course</title>
		<link>http://kauaian.net/blog/?p=1648</link>
		<comments>http://kauaian.net/blog/?p=1648#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:25:46 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1648</guid>
		<description><![CDATA[Most folks don't have a clue what this field of study is all about, and those who do might wonder how Kauai fieldwork might fit in. Just ask Dr. Marian Chertow and her industrial ecology students at Yale . Turns out, the learning we're doing in industrial ecology is absolutely crucial to our sustainability struggles, [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Hawaii&#8217;s traffic forecast? Watch this trend!</title>
		<link>http://kauaian.net/blog/?p=1641</link>
		<comments>http://kauaian.net/blog/?p=1641#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:01:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Island Ecosystems]]></category>

		<guid isPermaLink="false">http://kauaian.net/blog/?p=1641</guid>
		<description><![CDATA[Did we miss something? Why are the indicators for vehicle miles traveled continuing to fall since 2007? This chart shows the drop in Hawaii driving continued through 2010, despite moderating oil prices and improving mileage. As Clark Williams-Derry notes, "without quite realizing it, we've just lived through a sea change in our appetite for car [...]]]></description>
		<wfw:commentRss>http://kauaian.net/blog/?feed=rss2&amp;p=1641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
